Product and service reviews are conducted independently by our editorial team, but we sometimes make money when you click on links. Learn more
Online Fax Services – Reviews and Comparison of Online and Internet Based Faxing Services
Last Update: November 10th, 2021
| Service Details | |||||
| Service | RingCentral | Nextiva | MyFax | eFax | |
| Buy Now | ![]() | ![]() | ![]() | ![]() | |
| Free Trial | ![]() | ![]() | ![]() | ![]() | |
| Basic Functionality | |||||
| Extra Features | |||||
| Plan Includes | |||||
| Plan Reviewed | Fax 1500 | Single User | Best Value | eFax Plus | |
| Outgoing pages / month | 1500 | 500 | 100 | 150 | |
| Incoming pages / month | included in outgoing | included in outgoing | 200 | 150 | |
| Monthly Cost | US $22.99 | US $8.95 | US $10 | US $12.95 | |
| Monthly cost - annual plan | US $17.99 | US $4.95 | US $9.17 | US $10.79 | |
| Setup cost | Free | Free | Free | Free | |
| Overage page cost | US 5.9¢ | US 3¢ | US 10¢ | US 10¢ | |
| Number Availability | |||||
| Toll-free numbers | ✓ | ✓ | ✓ | ||
| Vanity numbers | ✓ | ||||
| U.S.A. | ✓ | ✓ | ✓ | ✓ | |
| Canada | ✓ | ✓ | ✓ | ||
| United Kingdom | ✓ | ✓ | ✓ | ||
| Australia | ✓ | ✓ | |||
| More countries | ✓ | ✓ | |||
| Sending Features | |||||
| Service | RingCentral | Nextiva | MyFax | eFax | |
| Free Trial | ![]() | ![]() | ![]() | ![]() | |
| Send a fax from email | ✓ | ✓ | ✓ | ✓ | |
| Send internationally | ✓ | ✓ | ✓ | ||
| Send to multiple fax numbers | ✓ | ✓ | ✓ | ✓ | |
| Auto re-send on busy or no answer | ✓ | ✓ | ✓ | ✓ | |
| Schedule fax delivery time | ✓ | ✓ | |||
| More than 50 different file formats | ✓ | ✓ | |||
| Send from a scanner or connected fax | Only from fax bridge device (extra) | ✓ | |||
| Cover sheet customization | ✓ | ✓ | |||
| Send a fax to more than 10 recipients | ✓ | ✓ | ✓ | ||
| Send a fax to more than 50 recipients | ✓ | ||||
| Change transmission speed | ✓ | ✓ | |||
| Charge code, tracking key, or reference number field | ✓ | ✓ | ✓ | ||
| Receiving Features | |||||
| Receive a fax to email | ✓ | ✓ | ✓ | ✓ | |
| Receive to multiple email accounts | ✓ | ✓ | ✓ | ✓ | |
| Receive multiple faxes at the same time | ✓ | ✓ | ✓ | ✓ | |
| Receive faxes when not connected to the internet | ✓ | ✓ | ✓ | ✓ | |
| Automatically receive to printer or connected fax | Only with the Fax Bridge device (extra) | ✓ | |||
| SMS (text) alert | ✓ | ✓ | |||
| Security | |||||
| Service | RingCentral | Nextiva | MyFax | eFax | |
| Free Trial | ![]() | ![]() | ![]() | ![]() | |
| SSL | ✓ | ✓ | ✓ | ✓ | |
| Account Password | ✓ | ✓ | ✓ | ✓ | |
| No email attachment option | ✓ | ✓ | ✓ | ✓ | |
| HIPPA Option | ✓ | ✓ | |||
| Encrypted fax format option | ✓ | ||||
| Other Features | |||||
| Option to integrate fax with voice plan | ✓ | ✓ | |||
| Unlimited fax storage | ✓ | ✓ | ✓ | ||
| Address book | ✓ | ✓ | ✓ | ✓ | |
| Address book Outlook sync or import | ✓ | ✓ | |||
| Dropbox, Google Drive, or Box integration | ✓ | ✓ | |||
| Signature stamp | ✓ | ||||
| Block junk fax numbers | ✓ | ||||
| Software | |||||
| Email fax | ✓ | ✓ | ✓ | ✓ | |
| Web application | ✓ | ✓ | ✓ | ✓ | |
| Desktop software (Windows) | ✓ | ✓ | |||
| Desktop software (Mac) | ✓ | ||||
| Desktop software (Linux) | |||||
| iPhone app | ✓ | ✓ | ✓ | ||
| Android app | ✓ | ✓ | ✓ | ||
| Customer Service | |||||
| Customer support hours | 24 / 7 | 5am - 6pm Arizona time M-F, 9am - 1pm Saturday | 24 / 7 | 24 / 7 | |
| Phone support | Yes, but not on the "Fax 500" and "Fax 750" plans | ✓ | ✓ | ✓ | |
| User guide | ✓ | ✓ | ✓ | ✓ | |
| Suport forum or knowledgebase | ✓ | ✓ | |||
| FAQ | ✓ | ✓ | ✓ | ✓ | |
| Ticketing System | ✓ | ✓ | ✓ | ✓ | |
| Buy Now | ![]() | ![]() | ![]() | ![]() | |
| Free Trial | ![]() | ![]() | ![]() | ![]() | |
| Full Review | RingCentral | Nextiva | MyFax | eFax |

