Product and service reviews are conducted independently by our editorial team, but we sometimes make money when you click on links. Learn more
MyFax vs. Nextiva Comparison
Last Update: November 10th, 2021
This page is a quick review of the differences between Nextiva and MyFax’s fax services.
Side by Side Comparison
| Service Details | |||
| Service | Nextiva | MyFax | |
| Buy Now | ![]() | ![]() | |
| Free Trial | ![]() | ![]() | |
| Basic Functionality | |||
| Extra Features | |||
| Plan Includes | |||
| Plan Reviewed | Single User | Best Value | |
| Outgoing pages / month | 500 | 100 | |
| Incoming pages / month | included in outgoing | 200 | |
| Monthly Cost | US $8.95 | US $10 | |
| Monthly cost - annual plan | US $4.95 | US $9.17 | |
| Setup cost | Free | Free | |
| Overage page cost | US 3¢ | US 10¢ | |
| Number Availability | |||
| Toll-free numbers | ✓ | ||
| Vanity numbers | |||
| U.S.A. | ✓ | ✓ | |
| Canada | ✓ | ||
| United Kingdom | ✓ | ||
| Australia | ✓ | ||
| More countries | ✓ | ||
| Sending Features | |||
| Service | Nextiva | MyFax | |
| Free Trial | ![]() | ![]() | |
| Send a fax from email | ✓ | ✓ | |
| Send internationally | ✓ | ||
| Send to multiple fax numbers | ✓ | ✓ | |
| Auto re-send on busy or no answer | ✓ | ✓ | |
| Schedule fax delivery time | ✓ | ||
| More than 50 different file formats | ✓ | ||
| Send from a scanner or connected fax | Only from fax bridge device (extra) | ||
| Cover sheet customization | |||
| Send a fax to more than 10 recipients | ✓ | ||
| Send a fax to more than 50 recipients | |||
| Change transmission speed | ✓ | ||
| Charge code, tracking key, or reference number field | ✓ | ✓ | |
| Receiving Features | |||
| Receive a fax to email | ✓ | ✓ | |
| Receive to multiple email accounts | ✓ | ✓ | |
| Receive multiple faxes at the same time | ✓ | ✓ | |
| Receive faxes when not connected to the internet | ✓ | ✓ | |
| Automatically receive to printer or connected fax | Only with the Fax Bridge device (extra) | ||
| SMS (text) alert | ✓ | ||
| Security | |||
| Service | Nextiva | MyFax | |
| Free Trial | ![]() | ![]() | |
| SSL | ✓ | ✓ | |
| Account Password | ✓ | ✓ | |
| No email attachment option | ✓ | ✓ | |
| HIPPA Option | |||
| Encrypted fax format option | |||
| Other Features | |||
| Option to integrate fax with voice plan | ✓ | ||
| Unlimited fax storage | ✓ | ✓ | |
| Address book | ✓ | ✓ | |
| Address book Outlook sync or import | |||
| Dropbox, Google Drive, or Box integration | |||
| Signature stamp | |||
| Block junk fax numbers | |||
| Software | |||
| Email fax | ✓ | ✓ | |
| Web application | ✓ | ✓ | |
| Desktop software (Windows) | |||
| Desktop software (Mac) | |||
| Desktop software (Linux) | |||
| iPhone app | ✓ | ||
| Android app | ✓ | ||
| Customer Service | |||
| Customer support hours | 5am - 6pm Arizona time M-F, 9am - 1pm Saturday | 24 / 7 | |
| Phone support | ✓ | ✓ | |
| User guide | ✓ | ✓ | |
| Suport forum or knowledgebase | ✓ | ||
| FAQ | ✓ | ✓ | |
| Ticketing System | ✓ | ✓ | |
| Buy Now | ![]() | ![]() | |
| Free Trial | ![]() | ![]() | |
| Full Review | Nextiva | MyFax |

